| Date of Birth | 1883-04-18 |
| Date of Death | 1929-06-21 |
| Age | 47 |
| Birth Place | United Kingdom, London |
Service Details
| Service | RN - Royal Navy |
| Official Number | 224817 |
| Service Period | 1903-1919 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1919-03-25 |
| Rank | Chief Petty Officer |
| Official Number | 9392 |
| Discharged Date | 1922-09-04 |
| Discharge Type | Run - Discharged for Desertion |
| Service Period | 1903-1922? |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Service 3 | RN - Royal Navy |
| Official Number | 224817 |
| Service Period | 1903-1919 |
Cemetery Details
| Cemetery Name | Toowong Cemetery Frederick St, Toowong QLD 4066 |
| Cemetery Address | Brisbane (Toowong), QLD |
| Section | 1 |
| Row | 100 |
| Grave Number | 22 |
Sources
UK Archives ADM-396-224817
Contributors
Researched by: Darcy Maddock