| Date of Birth | 1917-01-06 |
| Date of Death | 1994-04-15 |
| Age | 77 |
| Gender | Male |
| Birth Place | AUS, VIC, Garfield |
| Died During Service | Yes |
Service Details
| Service | RANR – Royal Australian Navy Reserve |
| Date of Entry | 1941-06-30 |
| Rank | Stoker |
| Rate | Stoker |
| Official Number | W2179 |
| Discharged Date | 1946-02-19 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Service Period | 1941-1946 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Survivor HMAS Perth (I) |
Other Details
Cemetery Details
| Cemetery Name | Cheltenham Memorial Cemetery |
| Cemetery Address | Wangara Road, Cheltenham, VIC, 3192 |
| Demonination/Area | Harper Lawn |
| Section | B |
| Row | 1 |
| Grave Number | 11 |
| Grave Type | Burial - Lawn |
Sources
Contributors
Researched by: Mark Fleming