| Date of Birth | 1902-03-28 |
| Date of Death | 1965-06-10 |
| Age | 63 |
| Gender | Male |
| Birth Place | Australia, Victoria, Collingwood |
Service Details
| Service | RAN - Royal Australian Navy |
| Official Number | 11722 |
| Service Period | 1927-1939 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1919-09-29 |
| Rank | Leading Stoker |
| Rate | Stoker |
| Official Number | 11722 |
| Discharged Date | 1927-03-27 |
| Discharge Type | EE - Engagement Expired |
| Discharge Notes | 2. EE 1951-04-19 |
| Service Period | 1919-1951 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Official Number | 11722 |
| Service Period | 1927-1939 |
| Service 4 | RAFR - Royal Australian Fleet Reserve |
| Official Number | 571 |
| Service Period | 1939-1951 |
Other Details
Cemetery Details
| Cemetery Name | Woden Cemetery formerly Canberra General Cemetery |
| Cemetery Address | Woden (Phillip), ACT |
| Demonination/Area | L |
| Section | AN |
| Row | H |
| Grave Number | 187 |
Notes
Commissioning crew HMAS Oxley
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
Contributors
Researched by: Tony Vine