| Date of Birth | 1891-01-15 |
| Date of Death | 1952-07-24 |
| Gender | Male |
| Birth Place | United Kingdom - Northern Ireland, Larne |
Service Details
| Service | RN - Royal Navy |
| Official Number | K6528 |
| Service Period | 1910-1922 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1912-10-14 |
| Rank | Petty Officer |
| Rate | Stoker |
| Official Number | 7149 |
| Discharged Date | 1922-09-22 |
| Discharge Type | EE - Engagement Expired |
| Service Period | 1910-1922 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RN - Royal Navy |
| Official Number | K6528 |
| Service Period | 1910-1922 |
Cemetery Details
| Cemetery Name | Rookwood Memorial Gardens & Crematorium |
| Cemetery Address | Rookwood, NSW |
| Section | Wall XJ |
| Grave Number | 49 |
| Grave Type | Cremation - Niche |
Notes
Appears to have always been on loan from RN during RAN service. RN card give 1922 as Discharge EE and Trans to RAN but RAN card also gives 1922 as EE.
Sources
UK Archives ADM188-880-6528
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming