| Date of Birth | 1887-01-08 |
| Date of Death | 1961-10-16 |
| Gender | Male |
| Birth Place | United Kingdom, Portsmouth |
Service Details
| Service | RAN - Royal Australian Navy |
| Service Period | 1942-1945 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1923-01-23 |
| Rank | Chief Petty Officer |
| Official Number | 10636 |
| Discharged Date | 1929-08-18 |
| Discharge Type | EE - Engagement Expired |
| Service Period | 1923-29, 1942-1945 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Service Period | 1942-1945 |
Cemetery Details
| Cemetery Name | North Rocks Catholic Cemetery North rocks Road North Rocks NSW 2151 |
| Cemetery Address | North Rocks, NSW |
| Section | B |
| Row | 11 |
| Grave Number | 33 |
| Grave Type | Burial - Grave |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming