| Date of Birth | 1904-03-06 |
| Date of Death | 1971-10-09 |
| Age | 67 |
| Gender | Male |
| Birth Place | Australia, New South Wales, Leichhardt |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Service Period | 1940-1940 |
| Service 2 | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1922-12-28 |
| Rank | Petty Officer |
| Rate | Stoker |
| Official Number | S4128 |
| Discharged Date | 1931-08-28 |
| Discharge Type | Purchased - Purchased Discharge before due Time |
| Discharge Notes | 2. Demob 1946-07-16 |
| Service Period | 1922-1946 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RANR - Royal Australian Navy Reserve |
| Service Period | 1940-1940 |
| Service 4 | RAFR - Royal Australian Fleet Reserve |
| Service Period | 1940-1946 |
Other Details
Cemetery Details
| Cemetery Name | Palmdale Lawn Cemetery & Memorial Park |
| Cemetery Address | Palmdale, NSW |
| Demonination/Area | Rose Garden |
| Section | 23A |
| Grave Number | 94 |
Notes
Commissioning crew HMAS Oxley (1)
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
Contributors
Researched by: Tony Vine