| Date of Birth | 1871-12-09 |
| Date of Death | 1928-01-10 |
| Age | 56 |
| Gender | Male |
| Birth Place | United Kingdom, Caterbury |
Service Details
| Service | RN - Royal Navy |
| Official Number | 144270 |
| Service Period | 1888-1912 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1912-05-02 |
| Rank | Petty Officer |
| Official Number | 1804 / 179 |
| Discharged Date | 1919-10-21 |
| Discharge Type | EE - Engagement Expired |
| Discharge Notes | 1. Discharged to take by Aux Service at Rockhampton QLD. 2. Invalided 28-07-1926? |
| Service Period | 1919-1926 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RN - Royal Navy |
| Official Number | 144270 |
| Service Period | 1888-1912 |
Cemetery Details
| Cemetery Name | South Head General Cemetery |
| Cemetery Address | Vaucluse, NSW |
| Section | L |
| Grave Number | 259 |
| Grave Type | Burial - Grave |
Sources
UK Archives ADM 188-203-144270
Service Record - Australian National Archives
Contributors
Researched by: Michael Drew