| Date of Birth | 1901-08-07 |
| Date of Death | 1977-04-28 |
| Age | 75 |
| Gender | Male |
| Birth Place | Australia, Victoria, Carlton |
Service Details
| Service | RAFR - Royal Australian Fleet Reserve |
| Service Period | 1941-1944 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1916-10-11 |
| Rank | Able Seaman |
| Official Number | 5871 |
| Discharged Date | 1926-08-16 |
| Discharge Type | EE - Engagement Expired |
| Discharge Notes | 2. PUNS |
| Service Period | 1916-1926 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAFR - Royal Australian Fleet Reserve |
| Service Period | 1941-1944 |
Other Details
Cemetery Details
| Cemetery Name | Palmdale Lawn Cemetery & Memorial Park |
| Cemetery Address | Palmdale, NSW |
| Demonination/Area | Wll of Remembrance |
| Section | Side B |
| Grave Number | A13 |
| Grave Type | Cremation - Niche |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming