Mainsbridge, Leslie Walter Keith
| Date of Birth | 1920-06-12 |
| Date of Death | 1940-11-20 |
| Age | 20 |
| Birth Place | Australia, Victoria, East Prahan |
| Cause of Death | Accident - Collision at Sea |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1940-06-20 |
| Rank | Stoker Class 2 |
| Rate | Stoker |
| Official Number | W1588 |
| Discharged Date | 1940-11-20 |
| Discharge Type | DD - Discharged Dead |
| Discharge Notes | CWGC |
| Service Period | 1940-1940 |
| Active Service (War service) | WW2 |
| Service Record | No |
| Ship | Goorangai HMAS - Requisitioned Steam Trawler Auxilary Mine Sweeper |
Cemetery Details
| Cemetery Name | Cheltenham NEW Cemetery |
| Cemetery Address | Cheltenham, VIC |
| Demonination/Area | Methodist |
| Row | 53 |
| Grave Number | 31 |
Notes
one of only six bodies recovered and only 5 identified See also Mainsbridge N C
Sources
New Addition
Contributors
Researched by: Andrew Campbell/Mark Fleming/Andrew Watters

