| Date of Birth | 1899-08-16 |
| Date of Death | 1948-09-19 |
| Gender | Male |
| Birth Place | Australia, New South Wales, Braidwood |
| Died During Service | Yes |
| Cause of Death | Accident |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1912-12-31 |
| Discharged Date | 1920-02-12 |
| Discharge Type | Invalided - Unfit for Naval Service |
| Discharge Notes | 2. DD Discharged Dead |
| Service Period | 1912-20, 1940-48 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 2 | RAN - Royal Australian Navy |
| Service Period | 1940-1948 |
Other Details
Cemetery Details
| Cemetery Name | Manly General Cemetery Griffiths St Fairlight NSW 2094 |
| Cemetery Address | Fairlight, NSW |
| Demonination/Area | General |
| Section | Z |
| Grave Number | 107 |
| Grave Type | Burial - Grave |
Related Graves
Notes
The First Class - 1913 Entry RANC
Sources
Contributors
Researched by: Mark Fleming