| Date of Birth | 1894-09-02 |
| Date of Death | 1967 |
| Age | 73 |
| Gender | Male |
| Birth Place | India, Wellington |
Service Details
| Service | RN - Royal Navy |
| Official Number | J9687 |
| Service Period | 1910- |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1919-02-24 |
| Rank | Leading Seaman |
| Official Number | 8355 / J9687 |
| Discharged Date | 1922-05-15 |
| Discharge Type | Free - Discharged before time without purchase |
| Service Period | 1910-1917 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RN - Royal Navy |
| Official Number | J9687 |
| Service Period | 1910- |
Cemetery Details
| Cemetery Name | Cheltenham New Cemetery, Wangara Rd Cheltenham VIC |
| Cemetery Address | Cheltenham, VIC |
| Grave Type | Burial - Grave |
Notes
Transferred to RAN from RN 1917-02-24
Sources
ADM-188-666-9687
Service Record - Australian National Archives
Contributors
Researched by: Dan Jones