| Date of Birth | 1894-05-12 |
| Date of Death | 1952-10-11 |
| Gender | Male |
| Birth Place | AUS, NSW, Sydney |
Service Details
| Service | RANR – Royal Australian Navy Reserve |
| Date of Entry | 1916-01-01 |
| Rank | Lieutenant Commander |
| Rate | Engineer |
| Discharged Date | 1939-05-27 |
| Discharge Type | Retired List |
| Service Period | 1916-1939 |
| Active Service (War service) | WW1, WW2 |
| Service Record | Yes |
| Service 2 | RANR – Royal Australian Navy Reserve |
| Date of Entry | 1940-09-25 |
| Rank | Commander |
| Rate | Engineer |
| Discharged Date | 1946-07-01 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Service Period | 1940-1946 |
| Active Service (War service) | WW1, WW2 |
| Service Record | Yes |
Cemetery Details
| Cemetery Name | Mt Thompson Memorial Garden & Crematorium |
| Cemetery Address | 329 Nursery Rd,, Holland Park, QLD, 4121 |
| Demonination/Area | Columbarium 7 |
| Section | Section 26 |
| Grave Type | Ashes - Niche |
Sources
RANB/R Universal Training Register NAA Item Number 31256521
Contributors
Researched by: Mark Fleming