| Date of Birth | 1899-04-06 |
| Date of Death | 1920-11-19 |
| Age | 21 |
| Gender | Male |
| Birth Place | United Kingdom, Bristol Glucester |
| Died During Service | Yes |
Service Details
| Service | RN - Royal Navy |
| Date of Entry | 1914-04-12 |
| Rank | Cook |
| Rate | Cook (Officers) |
| Official Number | 10311 |
| Discharged Date | 1920-11-19 |
| Discharge Type | DD - Discharged Dead |
| Service Period | 1914-1920 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | Fantome HMS Sloop (Served in RAN 1914-19 returned to RN 1919) |
Cemetery Details
| Cemetery Name | Thursday Island Cemetery |
| Cemetery Address | Thursday Island, QLD |
| Demonination/Area | Church of England |
| Grave Number | 1141 |
| Grave Type | Burial - Grave |
Sources
UK Archives ADM 188-1008-10311
Contributors
Researched by: Naval Graves Project