| Date of Birth | 1926-04-13 |
| Date of Death | 1998-12-03 |
| Gender | Male |
| Birth Place | Australia, South Australia, Mount Lofty |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1944-10-02 |
| Rank | Petty Officer Stores Assitant |
| Rate | Stores Assistant |
| Official Number | R38626 |
| Discharged Date | 1947-01-02 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Discharge Notes | 2 EE Engagement Expired 1956-05-28 |
| Service Period | 1944-47, 1950-56 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 2 | RANR - Royal Australian Navy Reserve |
| Official Number | PA4926 |
| Service Period | 1950-1956 |
Cemetery Details
| Cemetery Name | Bowen General Cemetery Richmond Rd Bowen QLD 4805 |
| Cemetery Address | Bowen, QLD |
| Section | Monumental |
| Row | 2 |
| Grave Number | 20080 |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
Contributors
Researched by: Andrew Webb