| Date of Birth | 1893-04-05 |
| Date of Death | 1985-08-02 |
| Gender | Male |
| Birth Place | United Kingdom - Scotland, Stow on the Wald, Glanmorgan |
Service Details
| Service | RN - Royal Navy |
| Official Number | K20312 |
| Service Period | 1913-1921 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1919-03-25 |
| Rank | Chief Petty Officer |
| Rate | Stoker |
| Official Number | 9315 |
| Discharged Date | 1925-08-26 |
| Discharge Type | EE - Engagement Expired |
| Service Period | 1919-1925 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RN - Royal Navy |
| Official Number | K20312 |
| Service Period | 1913-1921 |
Other Details
Cemetery Details
| Cemetery Name | Geelong Western Public Cemetery 95 Minerva Road Geelong West VIC 3218 |
| Cemetery Address | Geelong west, VIC |
| Demonination/Area | Rose Garden 11 |
| Section | 074 |
| Grave Number | 2 |
| Grave Type | Cremation - Garden |
Sources
UK Archives AMD 188-691-20312
Service Record - Australian National Archives
Contributors
Researched by: Tony Vine