| Date of Birth | 1916-Dec-02 |
| Gender | Male |
| Birth Place | AUS, VIC, Brunswick |
Service Details
| Service | RANR – Royal Australian Navy Reserve |
| Date of Entry | 1941-Oct-23 |
| Rank | Stoker |
| Rate | Stoker |
| Official Number | W2295 |
| Discharged Date | 1946-May-14 |
| Discharge Type | Transfer to Royal Australian Navy |
| Service Period | 1941- |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Kuttabul (I) HMAS |
| Service 2 | RAN – Royal Australian Navy |
| Date of Entry | 1946-May-14 |
| Rank | Stoker |
| Rate | Stoker |
| Official Number | 31276 |
| Discharged Date | 1947-May-26 |
| Discharge Type | Free - Discharged before time without purchase |
| Service Period | 1946-1947 |
| Service Record | Yes |
| Service 3 | RAN – Royal Australian Navy |
| Date of Entry | 1949-Jun-03 |
| Official Number | 1276 |
| Discharged Date | 1952-May-23 |
| Discharge Type | PUNS - Permanently Unfit for Naval Service |
| Discharge Notes | Constable Naval Police |
| Service Period | 1949-1952 |
| Service Record | Yes |
Cemetery Details
| Cemetery Address | 1187 Sydney Rd |
| Demonination/Area | Boulevard Special Lawn |
| Section | H |
| Grave Number | 21 |
| Grave Type | Burial - Lawn |
Notes
Fawkner Memorial Park
Sources
Contributors
Researched by: Mark Fleming