| Date of Birth | 1881-03-12 |
| Date of Death | 1914-11-29 |
| Age | 33 |
| Gender | Male |
| Birth Place | United Kingdom - Northern Ireland, Belfast, Ireland |
| Died During Service | Yes |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1913-01-05 |
| Rank | Stoker Class 1 |
| Rate | Stoker |
| Official Number | 7531 |
| Discharged Date | 1914-11-29 |
| Discharge Type | DD - Discharged Dead |
| Service Period | 1901-1914 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | AE2 HMAS - E Class Submarine |
| Service 2 | RN - Royal Navy |
| Official Number | 296611 |
| Service Period | 1901-1913 |
Other Details
Cemetery Details
| Cemetery Name | Rookwood Cemetery, Rookwood NSW 2141 |
| Cemetery Address | Rookwood, NSW |
| Demonination/Area | Naval Section (Anglican Area 4) |
| Section | 4 Naval |
| Row | 3 |
| Grave Number | 575 |
| Grave Type | Burial - Grave |
Notes
HMA Submarine AE2
Update: ex RN of 12 years service. Coroner dispensed with inquest. AW
Sources
UK Archive ADM 188-480-296611
Service Record - Australian National Archives
Contributors
Researched by: Mark Fleming/Andrew Watters