| Date of Birth | 1915-01-24 |
| Date of Death | 1997-05-29 |
| Age | 79 |
| Birth Place | Australia, Queensland, Thursday Island |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1940-02-26 |
| Rank | Signalman |
| Rate | Coder |
| Official Number | F2974 |
| Discharged Date | 1945-04-04 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Discharge Notes | 1.Transfer to RAN 1945-04-04 2.Demob 1945-11-23 |
| Service Period | 1940-1945 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Records see Sources |
| Service 2 | RAN - Royal Australian Navy |
| Official Number | 27372 |
| Service Period | 1945-1945 |
Cemetery Details
| Cemetery Name | Fremantle Cemetery Carrington St Palmyra WA 6157 |
| Cemetery Address | Palmyra, WA |
Sources
Service Record - Australian National Archives
Contributors
Researched by: Selina Pinchen