| Date of Birth | 1869-02-28 |
| Gender | Male |
| Birth Place | United Kingdom, Holuce Low, Cumberland |
Service Details
| Service | Army WW1 |
| Official Number | 440 |
| Service Period | 1915-1918 |
| Service 2 | RN - Royal Navy |
| Date of Entry | 1884-06-21 |
| Rank | Able Seaman |
| Official Number | 127846 |
| Discharged Date | 1890-07-06 |
| Discharge Type | Run - Discharged for Desertion |
| Discharge Notes | Run at Portsmouth |
| Service Period | 1884-1890 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | Army WW1 |
| Official Number | 440 |
| Service Period | 1915-1918 |
Cemetery Details
| Cemetery Name | Sandgate Cemetery 116 Maitland Rd Sandgate NSW 2304 |
| Cemetery Address | Sandgate, NSW |
| Grave Type | Unmarked |
Notes
Army documents information supplied by Thomas says purchased discharge RN...... and place of birth differ.
Sources
UK Archives ADM 188-170-127846
Service Record - Australian National Archives
Contributors
Researched by: Mark Fleming