| Date of Birth | 1924-12-24 |
| Date of Death | 19998-07-09 |
| Age | 74 |
| Gender | Male |
| Birth Place | Australia, South Australia, Kings Park |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1943-02-16 |
| Rank | Able Seaman |
| Official Number | PA3570 |
| Discharged Date | 1946-04-12 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Service Period | 1943-1946 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Anna Bay Lawn Cemetery 4124 Nelson Bay Rd, Anna Bay NSW 2316 |
| Cemetery Address | Anna Bay, NSW |
| Demonination/Area | Cremations Wall B |
| Row | 1 |
| Grave Number | 17 |
| Grave Type | Cremation - Niche |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
Contributors
Researched by: Rebecca Joy