| Date of Birth | 1869-08-01 |
| Date of Death | 1937-09-08 |
| Age | 41 |
| Gender | Male |
| Birth Place | United Kingdom, Faversham |
Service Details
| Service | RN - Royal Navy |
| Official Number | 143074 |
| Service Period | 1895-1910 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1912-05-21 |
| Rank | Chief Petty Officer |
| Rate | Stoker |
| Official Number | 1798 |
| Discharged Date | 1917-06-20 |
| Discharge Type | EE - Engagement Expired |
| Discharge Notes | Discharged - EE Engagement Expired |
| Service Period | 1912-1917 RAN |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RN - Royal Navy |
| Official Number | 143074 |
| Service Period | 1887-1894 |
| Service 4 | RN - Royal Navy |
| Official Number | 143074 |
| Service Period | 1895-1910 |
| Service 5 | Royal Fleet Reserve |
| Service Period | 1910-1912 |
Cemetery Details
| Cemetery Name | Rookwood Cemetery, Rookwood NSW 2141 |
| Cemetery Address | Rookwood, NSW |
| Demonination/Area | Anglican |
| Section | 14 |
| Grave Number | 5369 |
| Grave Type | Unmarked |
Notes
kin GG to NGP member Tony Bambury - RFR discharged 1912. Tingira Crew
Sources
UK Archives ADM 188-201-143074
Service Record - Australian National Archives
Contributors
Researched by: Tony Bambury / Mark Fleming