| Date of Birth | 1897-06-06 |
| Date of Death | 1972-12-31 |
| Gender | Male |
| Birth Place | Australia, Victoria, Moyarra |
Service Details
| Service | RAFR - Royal Australian Fleet Reserve |
| Official Number | S1288 |
| Service Period | 1940-1946 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1920-01-31 |
| Rank | Petty Officer |
| Rate | Telegraphist |
| Official Number | 12013 |
| Discharged Date | 1927-01-30 |
| Discharge Type | EE - Engagement Expired |
| Discharge Notes | 2. Demob 1946-01-25 |
| Service Period | 1915-19 AIF, 1920-27, 1940-46 RAN |
| Active Service (War service) | WW1 & WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAFR - Royal Australian Fleet Reserve |
| Official Number | S1288 |
| Service Period | 1940-1946 |
| Service 4 | Army WW1 - 13th Australian Light Horse |
| Official Number | 253 |
| Service Period | 1915-1919 |
Cemetery Details
| Cemetery Name | Northern Suburbs Crematorium, 199 Delhi Road Macquarie Park NSW 2113 |
| Cemetery Address | Macquarie Park, NSW |
| Demonination/Area | South West Terrace Garden |
| Section | Garden 34 |
| Grave Type | Cremation - Garden |
Notes
Gallipoli - 13th Australian Light Horse
Sources
Service Record Navy - Australian National Archives
Service Record Army - Australian National Archives
Nominal Roll - Department of Veterans Affairs
Contributors
Researched by: Peter Sneddon