| Date of Birth | 1934-10-28 |
| Date of Death | 2005-08-26 |
| Gender | Male |
| Birth Place | Australia, Victoria, Portland |
Service Details
| Service | RAN - Royal Australian Navy |
| Service Period | 1959-1969 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1952-01-29 |
| Rank | Petty Officer |
| Rate | Underwater Weapons |
| Official Number | R46710 |
| Discharged Date | 1958-10-27 |
| Discharge Type | EE - Engagement Expired |
| Discharge Notes | 2. |
| Service Period | 1952-58, 1959-post 1970 |
| Active Service (War service) | Korea |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Service Period | 1959-1969 |
| Service 4 | RANDP - Royal Australian Naval Dockyard Police |
| Service Period | 1969- |
Other Details
Cemetery Details
| Cemetery Name | Carinya Gardens Cemetery White & Grant Ave Mount Gambier SA 5290 |
| Cemetery Address | Mount Gambier, SA |
| Demonination/Area | Water Lily Garden |
| Row | AK |
| Grave Number | 6 |
| Grave Type | Cremation - Garden |
Notes
Korean service on Arunta
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
Contributors
Researched by: Tony Vine