| Date of Birth | 1905-02-10 |
| Date of Death | 1945-11-19 |
| Age | 40 |
| Birth Place | New Zealand, Greymouth |
| Cause of Death | Accident - Asphixiation/drowning |
Service Details
| Service | RAFR - Royal Australian Fleet Reserve |
| Official Number | M876 |
| Service Period | 1939-1945 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1925-10-29 |
| Rank | Petty Officer |
| Official Number | 17066 |
| Discharged Date | 1936-02-11 |
| Discharge Type | Purchased - Purchased Discharge before due Time |
| Discharge Notes | 1. Purchased 2. DD |
| Service Period | 1925-1945 |
| Service Record | Yes |
| Ship | Penguin |
| Service 3 | RAFR - Royal Australian Fleet Reserve |
| Official Number | M876 |
| Service Period | 1939-1945 |
Cemetery Details
| Cemetery Name | Rookwood Cemetery, Rookwood NSW 2141 |
| Cemetery Address | Rookwood, NSW |
| Demonination/Area | Sydney War Cemetery |
| Section | D |
| Row | C |
| Grave Number | 4 |
Notes
See also Sydney Daily Telegraph Tuesday 20 November 1945 page 1
Sources
Updated
Contributors
Researched by: Carl Warnes/Andrew Watters