| Date of Birth | 1900-05-08 |
| Date of Death | 1968-01-01 |
| Gender | Male |
| Birth Place | Australia, New South Wales, Sydney |
Service Details
| Service | RAN - Royal Australian Navy |
| Official Number | 11408 |
| Service Period | 1927-1931 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1919-07-30 |
| Rank | Leading Stoker |
| Rate | Stoker |
| Official Number | 11408 / 623 |
| Discharged Date | 1926-07-29 |
| Discharge Type | EE - Engagement Expired |
| Discharge Notes | 2. Free 1931-11-17 3. Demob 1946-09-13 |
| Service Period | 1919-31, 1940-46 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Official Number | 11408 |
| Service Period | 1927-1931 |
| Service 4 | RANDP - Royal Australian Naval Dockyard Police |
| Official Number | 623 |
| Service Period | 1940-1946 |
Cemetery Details
| Cemetery Name | Eastern Suburbs Memorial Park 12 Military Rd Matraville NSW 2036 |
| Cemetery Address | Matraville, NSW |
| Demonination/Area | Anglican |
| Section | 13C |
| Grave Number | 124 |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming