| Date of Birth | 1897-05-18 |
| Date of Death | 1919-07-07 |
| Age | 22 |
| Birth Place | United Kingdom, Banking, London |
| Cause of Death | Pneumonic Influzena |
Service Details
| Service | RAN - Royal Australian Navy |
| Rank | Stoker |
| Rate | Stoker |
| Official Number | 9356 |
| Discharged Date | 1919-07-07 |
| Discharge Type | DD - Discharged Dead |
| Service Period | 1919-1919 |
| Active Service (War service) | WW1 |
| Service Record | No |
| Ship | Platypus (I) HMAS - Submarine Depot Ship later Accomodation Ship |
Cemetery Details
| Cemetery Name | Thursday Island Cemetery |
| Cemetery Address | Thursday Island, QLD |
| Demonination/Area | Church of England |
| Section | Navy Section |
| Grave Number | 1109 |
Sources
New Addition
Contributors
Researched by: Mark Fleming