| Date of Death | 1881-03-05 |
| Age | 47 |
| Cause of Death | Accident - Killed in a torpedo explosion in Port Phillip Bay off Queenscliff |
Service Details
| Service | Colonial - Victoria Naval Forces |
| Rank | Gunner |
| Official Number | 30773 |
| Service Record | No |
| Ship | Cerberus (I) HMVS - Monitor 1871-1901 (1901-1911 unit of CNF, HMAS 1911-1921) |
Cemetery Details
| Cemetery Name | Williamstown Cemetery Champion Rd, Williamstown VIC 3016 |
| Cemetery Address | Williamstown, VIC |
| Demonination/Area | Church of England |
| Section | L |
| Row | 23 |
| Grave Number | 3 (M) |
Notes
RN service number: 30773
Sources
Updated
Contributors
Researched by: Deb Absolom/Andrew Watters