| Date of Birth | 1922-09-26 |
| Date of Death | 2018-11-11 |
| Age | 96 |
| Gender | Male |
| Birth Place | Australia, New South Wales, Bondi |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1942-11-02 |
| Rank | Able Seaman |
| Official Number | S7570 |
| Discharged Date | 1945-12-12 |
| Discharge Type | PUNS - Permanently Unfit for Naval Service |
| Service Period | 1942-1945 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Pinegrove Memorial Park |
| Cemetery Address | Minchinbury, NSW |
| Demonination/Area | Garden of Memories |
| Section | 6 sub sector 55 |
| Grave Number | B4 |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming