| Date of Birth | 1925-12-11 |
| Date of Death | 1989-09-06 |
| Age | 63 |
| Gender | Male |
| Birth Place | Australia, Victoria, Coburg |
Service Details
| Service | RAN - Royal Australian Navy |
| Official Number | 33910 |
| Service Period | 1947-1949 |
| Service 2 | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1943-10-12 |
| Rank | Able Seaman |
| Official Number | PM7049 / 33910 |
| Discharged Date | 1946-07-05 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Service Period | 1943-46, 1947-49 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Official Number | 33910 |
| Service Period | 1947-1949 |
Cemetery Details
| Cemetery Name | Cheltenham New Cemetery, Wangara Rd Cheltenham VIC |
| Cemetery Address | Cheltenham, VIC |
| Demonination/Area | Catholic |
| Section | 281 |
| Grave Number | 3 |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
DVA Commemoration Details
Contributors
Researched by: Dan Jones