| Date of Birth | 1869-03-23 |
| Date of Death | 1920-08-08 |
| Age | 51 |
| Gender | Male |
| Birth Place | United Kingdom, Whitstable, Kent |
Service Details
| Service | RN - Royal Navy |
| Official Number | 151348 |
| Service Period | 1889-1912 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1912-02-09 |
| Rank | Petty Officer |
| Rate | Stoker |
| Official Number | 1835 |
| Discharged Date | 1918-08-06 |
| Discharge Type | Invalided - Unfit for Naval Service |
| Service Period | 1889-1918 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | Yarra I HMAS - Torpedo Boat Destroyer |
| Service 3 | RN - Royal Navy |
| Official Number | 151348 |
| Service Period | 1889-1912 |
Cemetery Details
| Cemetery Name | Williamstown Cemetery |
| Cemetery Address | Williamstown, VIC |
| Demonination/Area | Church of England |
| Section | P |
| Row | 8.5 |
| Grave Number | 6 |
| Grave Type | Burial - Grave |
Sources
Service Record - Australian National Archives
UK Archives ADM-188-217-151348
Contributors
Researched by: Andrew Watters