| Date of Birth | 1901-04-30 |
| Date of Death | 1974-09-12 |
| Age | 73 |
| Gender | Male |
| Birth Place | United Kingdom, Deptford |
Service Details
| Service | RN - Royal Navy |
| Official Number | J67568 |
| Service 2 | RAFR - Royal Australian Fleet Reserve |
| Date of Entry | 1940-10-25 |
| Rank | Petty Officer |
| Rate | Stoker |
| Official Number | S1357 |
| Discharged Date | 1945-10-24 |
| Discharge Type | Free - Discharged before time without purchase |
| Service Period | 1912-22, 1940-45 |
| Active Service (War service) | WW1 & WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RN - Royal Navy |
| Official Number | J67568 |
Cemetery Details
| Cemetery Name | Manilla Cemetery Namoi River Rd Manilla NSW 2346 |
| Cemetery Address | Manilla, NSW |
| Demonination/Area | Church of England |
| Section | New |
| Row | 4 |
| Grave Number | 36 |
| Grave Type | Burial - Grave |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming