| Date of Birth | 1915-12-12 |
| Date of Death | 1982-06-16 |
| Gender | Male |
| Birth Place | Australia, South Australia, Parkside |
Service Details
| Service | RAN - Royal Australian Navy |
| Official Number | A34959 |
| Service Period | 1947-1960 |
| Service 2 | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1944-12-11 |
| Rank | Sub Lieutenant |
| Rate | Air Engineering |
| Official Number | 5098 |
| Discharged Date | 1946-09-24 |
| Discharge Type | Resigned Commission |
| Service Period | 1944-46, 1947-1960 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Official Number | A34959 |
| Service Period | 1947-1960 |
Cemetery Details
| Cemetery Name | Carinya Gardens Cemetery White & Grant Ave Mount Gambier SA 5290 |
| Cemetery Address | Mount Gambier, SA |
| Demonination/Area | Water Lilly Garden |
| Row | N |
| Grave Number | 26 |
Notes
Wartime ERA, joined RAN 1947 change of rate to Air Engineering Dec 1948
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
Contributors
Researched by: Rebecca Joy