| Date of Birth | 1922-07-23 |
| Date of Death | 1988-08-25 |
| Age | 66 |
| Gender | Male |
| Birth Place | Australia, South Australia, Riverton |
Service Details
| Service | RANDP - Royal Australian Naval Dockyard Police |
| Official Number | P23151 |
| Service Period | 1957-1970+ |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1939-05-08 |
| Rank | Chief Petty Officer |
| Official Number | R23151 |
| Discharged Date | 1957-07-22 |
| Discharge Type | EE - Engagement Expired |
| Discharge Notes | Paid and 1 month later joined NDP |
| Service Period | 1939-1970+ |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RANDP - Royal Australian Naval Dockyard Police |
| Official Number | P23151 |
| Service Period | 1957-1970+ |
Cemetery Details
| Cemetery Name | Pinegrove Memorial Park |
| Cemetery Address | Minchinbury, NSW |
| Demonination/Area | Calvary Lawn |
Notes
See also his brothers Record 4067 and 4070
Note three Fernandez brothers served, Eugene RAN, with Brian & Kevin RANR
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming