| Date of Birth | 1900-02-04 |
| Date of Death | 1958-11-30 |
| Age | 58 |
| Gender | Male |
| Birth Place | Australia, Victoria, Bendoc |
Service Details
| Service | RAFR - Royal Australian Fleet Reserve |
| Official Number | S721 |
| Service Period | 1938-1939 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1919-02-17 |
| Rank | Petty Officer |
| Rate | Steward |
| Official Number | 11158 |
| Discharged Date | 1926-02-16 |
| Discharge Type | EE - Engagement Expired |
| Discharge Notes | 2. Trans to RAN 1939-09-03 3. Demob 1945-11-01 |
| Service Period | 1919-26, |
| Active Service (War service) | WW2 |
| Ship | Refer Service Record see Sources |
| Service 3 | RAFR - Royal Australian Fleet Reserve |
| Official Number | S721 |
| Service Period | 1938-1939 |
| Service 4 | RAN - Royal Australian Navy |
| Official Number | 11158 |
| Service Period | 1939-1945 |
Cemetery Details
| Cemetery Name | Macquarie Park Cemetery & Crematorium Plassey Rd Macquarie Park NSW 2113 |
| Cemetery Address | Macquarie Park, NSW |
| Demonination/Area | General Lawn |
| Section | 1 |
| Row | 5 |
| Grave Number | 28 |
| Grave Type | Burial - Grave |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming