| Date of Birth | 1918-06-01 |
| Date of Death | 1993-09-01 |
| Age | 75 |
| Gender | Male |
| Birth Place | Australia, Victoria, Malvern |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1942-12-16 |
| Rank | Able Seaman |
| Official Number | PM5302 |
| Discharged Date | 1945-06-20 |
| Discharge Type | PUNS - Permanently Unfit for Naval Service |
| Service Period | 1942-1945 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
Cemetery Details
| Cemetery Name | Springvale Botanical Cemetery |
| Cemetery Address | Springvale, VIC |
| Demonination/Area | RTM Pescott Lawn |
| Row | AR |
| Grave Number | 37 |
| Grave Type | Burial - Lawn |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
Contributors
Researched by: Lance McDermott