| Date of Birth | 1944-09-14 |
| Date of Death | 2001-10-06 |
| Age | 57 |
| Gender | Male |
| Birth Place | Australia, Victoria, Frankston |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1964-03-08 |
| Rank | Chief Petty Officer |
| Rate | Steward |
| Official Number | R62990 |
| Discharge Notes | post 1970 |
| Service Period | 1964-1970+ |
| Active Service (War service) | Vietnam |
| Service Record | Yes |
Cemetery Details
| Cemetery Name | Pinegrove Memorial Park |
| Cemetery Address | Minchinbury, NSW |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming