| Date of Birth | 1900-02-10 |
| Date of Death | 1968-02-08 |
| Gender | Male |
| Birth Place | Ireland, Monkstown, County Cork |
Service Details
| Service | RN - Royal Navy |
| Official Number | J44820 |
| Service Period | 1918-1926 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1926-09-25 |
| Rank | Able Seaman |
| Official Number | 17904 |
| Discharged Date | 1945-12-10 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Service Period | 1926-1945 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RN - Royal Navy |
| Official Number | J44820 |
| Service Period | 1918-1926 |
Cemetery Details
| Cemetery Name | Macquarie Park Cemetery & Crematorium Plassey Rd Macquarie Park NSW 2113 |
| Cemetery Address | Macquarie Park, NSW |
| Demonination/Area | Catholic Lawn |
| Section | T |
| Row | 45 |
| Grave Number | 60 |
| Grave Type | Burial - Grave |
Sources
UK Archives ADM 188-736-44820
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming