| Date of Birth | 1886-08-18 |
| Date of Death | 1963-06-27 |
| Gender | Male |
| Birth Place | Ireland, Sutton, Dublin |
Service Details
| Service | RN - Royal Navy |
| Official Number | 310757 |
| Service Period | 1906-1924 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1924-10-07 |
| Rank | Chief Petty Officer |
| Rate | Stoker |
| Official Number | 10839 / 310757 |
| Discharged Date | 1946-06-05 |
| Discharge Type | Demobed - Discharged at end of War Service |
| Service Period | 1906-1946 |
| Active Service (War service) | WW1 & WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RN - Royal Navy |
| Official Number | 310757 |
| Service Period | 1906-1924 |
Cemetery Details
| Cemetery Name | Waverley Cemetery |
| Cemetery Address | Waverley, NSW |
| Demonination/Area | Catholic |
| Grave Number | W-8-RC-OR-1851 |
| Grave Type | Burial - Grave |
Sources
UK Archives ADM 188-508-0-924
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
Contributors
Researched by: Tony Vine