| Date of Birth | 1921-08-21 |
| Date of Death | 1943-01-09 |
| Age | 21 |
| Gender | Male |
| Birth Place | Australia, Queensland, Gympie |
| Died During Service | Yes |
| Cause of Death | Shot |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1942-03-17 |
| Rank | Ordinary Seaman |
| Official Number | B3561 |
| Discharged Date | 1943-01-09 |
| Discharge Type | DD - Discharged Dead |
| Service Period | 1942-1943 |
| Service Record | Yes |
| Ship | Refer Service Records see Sources |
Other Details
Cemetery Details
| Cemetery Name | Springvale Botanical Cemetery |
| Cemetery Address | Springvale, VIC |
| Demonination/Area | War Plot |
| Section | 1 |
| Row | SA |
| Grave Number | 13 |
| Grave Type | Burial - Grave |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming