| Date of Birth | 1900-07-28 |
| Date of Death | 1988-10-04 |
| Age | 88 |
| Gender | Male |
| Birth Place | Australia, Victoria, Melbourne |
Service Details
| Service | RAFR - Royal Australian Fleet Reserve |
| Official Number | S406 |
| Service Period | 1930-1935 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1921-04-16 |
| Rank | Petty Officer |
| Rate | Cook |
| Official Number | 13019 |
| Discharged Date | 1930-08-19 |
| Discharge Notes | Transferred to RAFR on 1930, discharged 1935 |
| Service Period | 1921-1935 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAFR - Royal Australian Fleet Reserve |
| Official Number | S406 |
| Service Period | 1930-1935 |
Other Details
Cemetery Details
| Cemetery Name | Macquarie Park Cemetery & Crematorium Plassey Rd Macquarie Park NSW 2113 |
| Cemetery Address | North Ryde, NSW |
| Demonination/Area | Catholic Lawn |
| Section | Block 16 |
| Grave Number | 1090 |
Notes
Commissioning crew HMAS Otway (1) as a Leading Cook.
Sources
Service Record - Australian National Archives
DVA Commemoration Details
Contributors
Researched by: Tony Vine