| Date of Birth | 1889-01-18 |
| Date of Death | 1927-03-25 |
| Gender | Male |
| Birth Place | United Kingdom, Manchester |
Service Details
| Service | RN - Royal Navy |
| Official Number | 237491 |
| Service Period | 1907-1919 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1913-01-26 |
| Rank | Petty Officer |
| Official Number | 7651 |
| Discharged Date | 1925-03-10 |
| Discharge Type | Invalided - Unfit for Naval Service |
| Service Period | 1907-1925 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RN - Royal Navy |
| Official Number | 237491 |
| Service Period | 1907-1919 |
Cemetery Details
| Cemetery Name | Macquarie Park Cemetery & Crematorium Plassey Rd Macquarie Park NSW 2113 |
| Cemetery Address | Macquarie Park, NSW |
| Demonination/Area | Church of England |
| Section | H |
| Row | 11 |
| Grave Number | 15 |
| Grave Type | Burial - Grave |
Sources
ADM188-421-237491
Service Record - Australian National Archives
DVA Commemoration Details
Contributors
Researched by: Mark Fleming