| Date of Birth | 1922-08-20 |
| Date of Death | 2001-01-10 |
| Gender | Male |
| Birth Place | United Kingdom, Faringdon Berkshire |
Service Details
| Service | RN - Royal Navy |
| Service Period | 1941-1946 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1950-08-02 |
| Rank | Able Seaman |
| Rate | Underwater Weapons |
| Official Number | H40924 |
| Discharged Date | 1956-08-01 |
| Discharge Type | EE - Engagement Expired |
| Discharge Notes | 2.EE 1966-08-18 |
| Service Period | 1941-46, 1950-69 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAN - Royal Australian Navy |
| Service Period | 1956-1966 |
| Service 4 | RAFR - Royal Australian Fleet Reserve |
| Service Period | 1966-1969 |
| Service 5 | RN - Royal Navy |
| Service Period | 1941-1946 |
Cemetery Details
| Cemetery Name | Castlebrook Memorial Park |
| Cemetery Address | Rouse Hill, NSW |
| Grave Type | Burial - Lawn |
Sources
Service Record - Australian National Archives
Contributors
Researched by: Carl Warnes