| Date of Birth | 1904-11-15 |
| Date of Death | 1926-06-19 |
| Gender | Male |
| Birth Place | Australia, Western Australia, Geraldton |
| Died During Service | Yes |
| Cause of Death | Accident - Tram |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1925-03-12 |
| Rank | Stoker |
| Rate | Stoker |
| Official Number | 16292 |
| Discharged Date | 1926-06-19 |
| Discharge Type | DD - Discharged Dead |
| Service Period | 1925-1926 |
| Service Record | Yes |
| Ship | Marguerite HMAS - Minesweeping Sloop Flower Class |
Cemetery Details
| Cemetery Name | Eastern Road Cemetery |
| Cemetery Address | Geraldton, WA |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
Contributors
Researched by: Mark Fleming