| Date of Birth | 1889-03-29 |
| Date of Death | 1919-06-21 |
| Birth Place | United Kingdom, Tenby, Wales |
| Cause of Death | Illness - Pneumonic Influenza |
Service Details
| Service 2 | RAN - Royal Australian Navy |
| Rank | Petty Officer |
| Official Number | 5102 |
| Discharge Notes | DD, Tingira Crew |
| Service Period | 1912-1919 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | Tingira HMAS- Training Ship |
Cemetery Details
| Cemetery Name | Quarantine Station Cemetery |
| Cemetery Address | North Head, NSW |
| Demonination/Area | Church of England |
| Section | 3 |
| Grave Number | 238 |
Notes
RN - Africa Medal - Somaliland 1908-1909 Clasp & Naval General Service Medal Persian Gulf Clasp
Sources
New Addition
Contributors
Researched by: Mark Fleming