| Date of Birth | 1900-09-09 |
| Date of Death | 1976-05-15 |
| Age | 75 |
| Gender | Male |
| Birth Place | Australia, Victoria, Dandenong |
Service Details
| Service | RAFR - Royal Australian Fleet Reserve |
| Official Number | M331 |
| Service Period | 1931-1939 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1919-05-27 |
| Rank | Stoker |
| Rate | Stoker |
| Official Number | 11289 |
| Discharged Date | 1926-05-26 |
| Discharge Type | EE - Engagement Expired |
| Discharge Notes | 2. Returned to RAN 1939-10-10 3. Demob 1946-02-27 |
| Service Period | 1919-26, 1931-46 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RAFR - Royal Australian Fleet Reserve |
| Official Number | M331 |
| Service Period | 1931-1939 |
| Service 4 | RAN - Royal Australian Navy |
| Official Number | 11289 |
| Service Period | 1939-1946 |
Cemetery Details
| Cemetery Name | Cheltenham New Cemetery, Wangara Rd Cheltenham VIC |
| Cemetery Address | Cheltenham, VIC |
| Demonination/Area | Lawn E4 |
| Row | T |
| Grave Number | 4 |
| Grave Type | Burial - Lawn |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
Contributors
Researched by: Dan Jones