| Date of Birth | 1919-06-13 |
| Date of Death | 1998-11-25 |
| Age | 79 |
| Gender | Male |
| Birth Place | Unavailable, |
Service Details
| Service | RANR - Royal Australian Navy Reserve |
| Date of Entry | 1939-10-09 |
| Rank | Leading Seaman |
| Official Number | H1121 |
| Discharged Date | 1945-11-01 |
| Service Period | 1939-1945 |
| Active Service (War service) | WW2 |
| Service Record | No |
Other Details
Cemetery Details
| Cemetery Name | Springvale Botanical Cemetery |
| Cemetery Address | Springvale, VIC |
| Demonination/Area | Westringa |
| Row | Wall A |
| Grave Number | 50 |
| Grave Type | Cremation - Niche |
Sources
Nominal Roll - Department of Veterans Affairs
Contributors
Researched by: Lance McDermott