| Date of Birth | 1891-06-22 |
| Date of Death | 1950-06-17 |
| Age | 58 |
| Gender | Male |
| Birth Place | United Kingdom, Ipswich, Suffolk |
| Died During Service | Yes |
| Cause of Death | Illness - Heart Disease |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1940-10-14 |
| Rank | Constable |
| Rate | Naval Dockyard Police |
| Official Number | 909 |
| Discharged Date | 1950-06-17 |
| Discharge Type | DD - Discharged Dead |
| Service Period | 1940-1950 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Penguin I HMAS - Sloop later Depot Ship |
Cemetery Details
| Cemetery Name | Rookwood Cemetery, Rookwood NSW 2141 |
| Cemetery Address | Rookwood, NSW |
| Demonination/Area | Naval Section (Anglican Area 4) |
| Section | 4 Naval |
| Row | 4 |
| Grave Number | 837 |
| Grave Type | Burial - Grave |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Mark Fleming