| Date of Birth | 1883-01-30 |
| Date of Death | 1948-12-31 |
| Age | 71 |
| Gender | Male |
| Birth Place | Ireland, Killybegs, County Donegal |
Service Details
| Service | RN - Royal Navy |
| Official Number | 284720 |
| Service Period | 1897-1909 |
| Service 2 | RAN - Royal Australian Navy |
| Date of Entry | 1913-05-20 |
| Rank | Petty Officer |
| Rate | Stoker |
| Official Number | 2981 |
| Discharged Date | 1920-06-05 |
| Discharge Type | EE - Engagement Expired |
| Service Period | 1897-1909, 1913-1920 |
| Active Service (War service) | WW1 |
| Service Record | Yes |
| Ship | Refer Service Record see Sources |
| Service 3 | RN - Royal Navy |
| Official Number | 284720 |
| Service Period | 1897-1909 |
Cemetery Details
| Cemetery Name | Liverpool Cemetery and Crematorium |
| Cemetery Address | Liverpool, NSW |
| Demonination/Area | Crematorium |
| Section | L |
| Grave Number | 123 |
| Grave Type | Cremation - Niche |
Notes
RN 15FEB1897 to 17FEB1909
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Dan Jones