| Date of Birth | 1918-01-04 |
| Date of Death | 1999-05-03 |
| Age | 81 |
| Birth Place | Australia, New South Wales, Barraba |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1939-08-25 |
| Rank | Chief Petty Officer |
| Official Number | R32857 |
| Discharged Date | 1946-08-30 |
| Discharge Type | PUNS - Permanently Unfit for Naval Service |
| Discharge Notes | 1.To RAN 1946-08-29 2.To NDP 1957-09-02 3.EE 1967-08-29 |
| Service Period | 1939-46,1957-67 |
| Active Service (War service) | WW2 |
| Service Record | Yes |
| Ship | Refer Service Records see Sources |
| Service 2 | RANR - Royal Australian Navy Reserve |
| Official Number | S2760 |
| Service Period | 1946-1957 |
| Service 3 | Naval Dockard Police |
| Official Number | R32857 |
| Service Period | 1957-1967 |
Cemetery Details
| Cemetery Name | Palmdale Lawn Cemetery & Memorial Park |
| Cemetery Address | Palmdale, NSW |
| Demonination/Area | Wall M |
| Section | Plot B3 |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veteran Affairs
DVA Commemoration Details
Contributors
Researched by: Tony Bambury/SSG/Mark Fleming