| Date of Birth | 1924-02-12 |
| Birth Place | Australia, Queensland, Brisbane |
Service Details
| Service | RAN - Royal Australian Navy |
| Date of Entry | 1946-09-09 |
| Rank | Chief Petty Officer |
| Rate | Quarter Master Gunner |
| Official Number | R32376 |
| Discharged Date | 1969-12-19 |
| Discharge Type | EE - Engagement Expired |
| Service Period | 1946- |
| Service Record | Yes |
| Ship | Refer Service Records see Sources |
| Service 2 | RANR - Royal Australian Navy Reserve |
| Official Number | B4026 |
| Service Period | 1942-1946 |
Cemetery Details
| Cemetery Name | Frankston Memorial Park & Cemetery |
| Cemetery Address | Frankston, NSW |
| Grave Type | Burial - Grave |
Sources
Service Record - Australian National Archives
Nominal Roll - Department of Veterans Affairs
DVA Commemoration Details
Contributors
Researched by: Leanne Legg